InBody
Automatic Blood Pressure Monitors
Medical Device Import License No. 035762 (Ministry of Health and Welfare)
InBody
BPBIO 320 Blood Pressure Monitor
| Feature | Description | |
|---|---|---|
| Measurement method | Oscillometric method | |
| Arm circumference range | 17–42 cm | |
| Measurement range | Pressure: 0–300 mmHg | Pulse: 30–240 bpm |
| Accuracy | Pressure: ±2 mmHg | Pulse: ±1.5% |
| Measurement results | Systolic pressure, diastolic pressure, pulse rate | |
| Measurement time | Average approx. 60 sec (20–60 sec depending on pulse and blood pressure) | |
| Inflation time | Approx. 60 sec | |
| Minimum measurement unit | 1 mmHg | |
| Display type | 7-segment LED display | |
| Result output | Measurement results and pulse chart | |
| Memory | Stores up to 1,000,000 records | |
| Power-saving mode | Automatically switches to power-saving mode after 2 minutes of inactivity | |
| Dual safety mechanism | Cuff deflates rapidly when the Start/Stop button is pressed | |
| Cuff automatically releases and deflates if pressure exceeds 300 mmHg | ||
| Cuff deflates immediately when the emergency button is pressed | ||
| Voice guidance | Guides users through the measurement process and announces results | |
| Printer | High-speed thermal printer with auto-cutter (width: 2.5 in.) | |
| Rated voltage and power consumption | AC 100–240V, 50/60Hz, 30VA | |
| Dimensions | 489 (W) × 409 (D) × 284 (H) mm | |
| 19.3 (W) × 16.1 (L) × 11.2 (H) in. | ||
| Weight | 9 kg (19.84 lb.) |
InBody BPBIO 750 Blood Pressure Monitor
| Feature | Description |
|---|---|
| Measurement method | Oscillometric method |
| Arm circumference range | 17–42 cm |
| Measurement range | Pressure: 0–300 mmHg Pulse: 30–240 bpm |
| Accuracy | Pressure: ±2 mmHg Pulse: ±1.5% |
| Measurement results | Systolic pressure, diastolic pressure, pulse rate, pulse pressure, mean arterial pressure, rate-pressure product |
| Measurement time | Average approx. 30 sec (20–50 sec depending on pulse and blood pressure) |
| Inflation time | Approx. 10 sec |
| Minimum measurement unit | 1 mmHg |
| Display type | 7-segment LED display |
| Result output | Result values, blood pressure chart, blood pressure reference guide, pulse chart |
| Memory | Stores up to 1,000,000 measurement records |
| Power-saving mode | Automatically enters power-saving mode 2 minutes after the last measurement |
| Dual safety mechanism | Cuff releases and deflates rapidly when the Start/Stop button is pressed |
| Cuff automatically releases and deflates if pressure exceeds 300 mmHg. | |
| Cuff releases and deflates rapidly when the emergency stop button is pressed. (The dual safety mechanism ensures the cuff deflates under any condition when the emergency stop is activated.) | |
| Voice guidance | Guides users through the measurement process and announces results |
| Printer | High-speed thermal printer with auto-cutter (width: 2.5 in.) |
| Rated voltage and power consumption | AC 100–120 / 200–240V, 50/60Hz, 36VA |
| Dimensions | Approx. 299 (W) × 547 (D) × 485 (H) mm |
| Weight | Approx. 7.1 kg |
InBody BPBIO 250 Blood Pressure Monitor
| Feature | Description |
|---|---|
| Display type | Numeric display (customizable segment LCD) |
| Measurement method | Oscillometric method |
| Cuff circumference range | Size M: 22–32 cm (9–13 in.) |
| Measurement range | Pressure: 0–300 mmHg Pulse: 30–240 bpm |
| Blood pressure measurement range | Systolic pressure: 60–250 mmHg Diastolic pressure: 40–200 mmHg |
| Accuracy | Pressure: within ±3 mmHg Pulse: within ±3% |
| Minimum measurement unit | 1 mmHg |
| Measurement results | Systolic pressure, diastolic pressure, pulse rate |
| Measurement time | Average approx. 30 sec (20–50 sec depending on pulse and blood pressure) |
| Inflation time | Approx. 15 sec |
| Inflation method | Automatic inflation |
| Deflation method | Automatic deflation |
| Rapid release method | Automatic rapid deflation |
| Memory | Stores up to 99 blood pressure measurement records |
